Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
| 3773 | 9 | 88 B | 53 F | 50 F |
| 6490 | 28 | 85 B | 75 C | 80 B- |
| 0791 | 48/89 | 100 A+ | 53 F | 81 B- |
| 8857 | 38/85 | 85 B | 75 C | 82 B |
| 8793 | 56/80 | 85 B | 65 D | 77 C |
| 7635 | 0/60 | 80 B- | 27 F | 56 F |
| 4710 | 52 | 50 F | ||
| 3641 | 43/86 | 100 A+ | 100 A+ | 96 A |
| 2434 | 14/68 | 100 A+ | 68 D | 80 B- |
| 8820 | 16/69 | 100 A+ | 75 C | 82 B |
| 0485 | 15/68 | 90 A- | 90 A- | 83 B |
| 0645 | 3 | 65 D | 0 F | 23 F |
| 2857 | 100+ | 100 A+ | 100 A+ | 100 A+ |
| 7001 | 7/64 | 90 A- | 81 B- | 80 B- |
| 3726 | 11 | |||
| 1381 | 30/78 | 90 A- | 75 C | 81 B- |
| 4211 | 42/85 | 100 A+ | 93 A | 93 A |
| 3556 | 26/75 | 100 A + | 60 D- | 80 B- |
| 6200 | 0/60 | 95 A | 32 F | 63 D |
| 6555 | 4/65 | 95 A | 25 F | 62 D |
| 0821 | 25/75 | 90 A | 100 A+ | 90 A- |
| 0339 | 62/95 | 95 A | 82 B | 91 A- |
| 8522 | 88/100+ | 90 A- | 96 A | 96 A |
| 0525 | 4/61 | 95 A | 10 F | 56 F |
| 1608 | 100 | 90 A- | 87 B | 92 A |
| 0652 | 3/62 | 90 A- | 45 F | 66 D |
| 8127 | 1/60 | 90 A- | 15 F | 55 F |
| 1735 | 58/90 | 95 A | 61 D- | 82 B |
| 3938 | 76/100 | 100 A- | 83 B | 95 A |
| 7447 | 76 |
| 7493 | 14/65 | 20 F | ||
| 3479 | 49 | 95 A | 25 F | 57 F |
6:00pm Section of Psychology--105
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
| 6361 | 47/88 | 100 A+ | ||
| 1707 | 50/90 | 90 A- | 65 D | 82 B |
| 4226 | 33/79 | 100 A+ | 70 C- | 83 B |
| 0856 | 86 | 100 A+ | 95 A | 98 A |
| 4745 | 7/65 | 100 A+ | 10 F | 60 D- |
| 1293 | 24/72 | 75 C | ||
| 4179 | 35/80 | 100 A+ | 80 B- | 87 B |
| 2037 | 58/94 | 90 A- | 50 F | 80 B- * |
| 5688 | 45/85 | 100 A+ | 50 F | 80 B- * |
| 9262 | 50/90 | 70 C- | 62 D | 74 C |
| 2992 | 7 | 100 A+ | 55 D | 74 C |
| 6822 | 47/88 | 60 D- | 27 F | 60 D- * |
| 3926 | 72/98 | 100 A- | 78 C | 92 A |
| 7903 | 22/72 | 100 A+ | 75 C | 83 B |
| 2034 | 88 | 100 A+ | 80 B- | 90 A- * |
| 0034 | 98 | 100 A+ | 72 C | 90 A- * |
| 0423 | 53/91 | 100 A+ | 55 F | 82 B |
| 7705 | 78/99 | 78 C | 75 C | 84 B |
| 7424 | 36/80 | 100 A+ | 70 C- | 84 B |
| 6274 | 24/75 | 90 A- | ||
| 7255 | 28/75 | 80 B- | 25 F | 60 D- |
| 3850 | 79/100 | 100 A+ | 77 C | 93 A |