Psychology--105 accelerated |
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
| 9834 | 38 C/B | 100 A+ | 55 F | 80 B- |
| 8169 | 50 C/B | 80 B- | 60 D- | 75 C |
| 2843 | 94 A | 100 A+ | 85 B | 93 A |
| 9462 | 38 C/B | 70 C- | 35 F | 63 D |
| 7423 | 23 D/C | 75 C | 27 F | 60 D- |
| 2782 | 58 C/B | 95 A | 80 B- | 87 B |
|
Copyright© 1996-2007 Wolverton Mountain Enterprises. |