|
|
|
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
| 4361 | 100 A+ | 88 B | ||
| 2196 | 100 A+ | 100 A+ | ||
| 4977 | 95 A | 90 A- | ||
| 8308 | 100 A+ | 85 B | ||
| 7874 | 100 A+ | 85 B | ||
| 3645 | 100 A+ | 95 A- | ||
| 4888 | 96 A | 75 C | ||
| 3633 | 95 A | 88 B | ||
| 6095 | 100 A+ | - | ||
| 6319 | 100 A+ | 90 A- | ||
| 7167 | 95 A | 92 A | ||
| 9863 | 90 A- | - | ||
| 8760 | 100 A+ | - | ||
| 1718 | 90 A- | 100 A+ | ||
| 8756 | 95 A | |||
| 4469 | 96 A | 100 A+ | ||
| 6573 | 90 A- | 100 A+ |
|
Copyright© 1996-2005 Wolverton Mountain Enterprises. |